Technical Specifications for PixCut S1 Photo Sticker Printer and Cutter

| Model | DHP700 |
| Dimensions (W X D X H) | 281x196x104.5mm |
| Weight | 2.9kg( 6.4lbs) |
| Printing Technology | 4 Layering Technology(Dye Sublimation Thermal Transfer: D2T2) |
| Resolution | 300 x 300 DPI |
| Gradation | 256 shades per color |
| Sticker Paper Size | 4 x 7 inches(101.6 x 177.8mm) |
| Sticker Paper Printing Size | 3.9 x 6.7inches(100 x 170mm) |
| Photo Paper Size | 4 x 6 inches(101.6 x 152.4mm) |
| Photo Paper Printing Size | 3.94 x 5.83 inches(100 x 148mm) |
| Supporting File | JPEG, PNG, HEIC |
| Printing Speed | 59 sec |
| Cutting Speed | Single Axis: 2ips max |
| Blade | Premium Fine-Point Blade + Housing Cemented Carbide, Angle 45°, Tip Diameter 1.0mm |
| Media Capacity Paper cassette | 36 sheets |
| Media Capacity Ribbon cartridge | 4 x 7 36 sheets |
| Connectivity Bluetooth | Bluetooth 5.0 |
| Connectivity USB Memory | X |
| Connectivity Digital Camera (PictBridge) | X |
| Power Adaptor | Input:100-240V - 50/60Hz 1.0A Output:24.0V---1.6A 38.4W |
| Battery | N/A |
| Power Consumption | 60W(printing max)/1.2W(sleep mode) |
| Smartphone OS Support Android | √,Android 4.1 and above |
| Smartphone OS Support iOS | √, iOS 9.0 and above |
| Smartphone OS Support Windows | X |
| Major App Functions | Based on APP |
| Operation Temperature | 10℃-35℃ |


